3.07.2014
Romniceanu Stairs Run (nr 13) – 02.07.2014
Rezultatele antrenamentului de astazi:
MASCULIN | 02.07.2014 | ||
Timp | Puncte | ||
1 | Gheorghe Nicolae | 26:15 | 10 |
2 | Daniel Florea | 27:05 | 9 |
3 | Florin Szomyu | 27:52 | 8 |
4 | Florin Simion | 27:55 | 7 |
5 | Cosmin Podariu | 27:57 | 6 |
6 | Victor Mocanu | 28:23 | 5 |
7 | George Enescu | 29:34 | 5 |
8 | Daniel Rosioru | 29:50 | 5 |
9 | Cristian David-Matei | 31:30 | 5 |
10 | Mihai Chioaru | 31:40 | 5 |
11 | Edi Tudor | 32:00 | 5 |
12 | Nicolae Iftimovici | 32:25 | 5 |
13 | Andrei Vasiliu | 32:30 | 5 |
14 | Cristian Iana | 32:40 | 5 |
15 | Florin Arseni | 34:09 | 5 |
16 | Simion Robin | 34:38 | 5 |
17 | Cosmin Navadaru | 35:33 | 5 |
18 | Valeriu Bobocescu | 36:25 | 5 |
19 | Liviu Bica | 36:34 | 5 |
20 | Andrei Tudor | 37:00 | 5 |
21 | Florin Pene | 38:00 | 5 |
22 | Ionut Uzea | 38:00 | 5 |
23 | Ion Dan Marius | 39:31 | 5 |
24 | Catalin Furtuna | 46:52 | 5 |
25 | Dan Bucureanu | 50:00 | 3 |
26 | Costel Radulescu | 50:00 | 3 |
27 | Cosmin Rogoveanu | 50:00 | 2 |
28 | Lilian Rambu | 50:00 | 2 |
29 | Liviu Dan | 50:00 | 1 |
30 | Dragos Niculescu | 50:00 | 1 |
31 | Horia | 50:00 | 1 |
FEMININ | |||
1 | Hiroko Ogawa | 33:28 | 10 |
2 | Aida Zodie | 37:00 | 9 |
3 | Loredana Negrea | 37:40 | 8 |
4 | Elena Neagu | 38:00 | 7 |
5 | Cristina Handrea | 38:00 | 7 |
6 | Ana-Maria Stanciu | 38:40 | 5 |
7 | Lavinia Platica | 39:00 | 5 |
8 | Lilica Corlan | 43:59 | 5 |
9 | Gabriela Niculescu | 48:00 | 5 |
10 | Ilinca Badea | 50:00 | 3 |
11 | Alexia | 50:00 | 2 |
12 | Alessia | 50:00 | 2 |
13 | Gina Rogoveanu | 50:00 | 1 |
14 | Adriana Nastase | 50:00 | 1 |
Clasament general 2014:
Nume | Punctaj total | Timp total | |
1 | Nicolae Gheorghe | 110 | 5:23:07 |
2 | Florin Simion | 96 | 5:52:31 |
3 | Cosmin Podariu | 93 | 6:28:14 |
4 | George Enescu | 86 | 6:35:11 |
5 | Cristian David-Matei | 70 | 7:11:26 |
6 | Catalin Furtuna | 70 | 9:57:30 |
7 | Cosmin Navadaru | 65 | 7:26:47 |
8 | Liviu-Dan Zburatura | 62 | 5:15:59 |
9 | Iana Cristian | 53 | 6:22:37 |
10 | Dragos Teodorescu | 48 | 3:47:36 |
11 | Cosmin Rogoveanu | 48 | 8:59:31 |
12 | Pene Florin | 45 | 5:22:44 |
13 | Maga Ionut | 45 | 5:23:11 |
14 | Adrian-Emil Tudorache | 40 | 4:13:15 |
15 | Sirboiu Ionut Marius | 40 | 4:33:27 |
16 | Petcu Constantin | 40 | 4:47:59 |
17 | Uzea Ionut | 40 | 5:11:19 |
18 | Petre Florian | 38 | 4:24:18 |
19 | Dragan Andrei | 35 | 4:08:20 |
20 | Cosmin Andrei | 32 | 3:57:50 |
21 | Alex Paraschiv | 30 | 3:15:11 |
22 | Bogdan Mandroc | 30 | 3:47:09 |
23 | Petre Ovidiu | 29 | 1:50:01 |
24 | Bucureanu Dan Andrei | 29 | 5:28:13 |
25 | Adrian Iancu | 28 | 4:52:17 |
26 | Tudor Socaciu-Butu | 25 | 6:13:52 |
27 | Popa Doru | 23 | 3:35:06 |
28 | Cezar Chitu | 23 | 3:49:58 |
29 | Stefan Moraru | 22 | 2:01:02 |
30 | Cristi Farcas | 21 | 3:08:45 |
31 | Radu Milea | 20 | 0:36:30 |
32 | Mihai Chioaru | 20 | 2:05:48 |
33 | Simion Dorin | 20 | 2:07:55 |
34 | Tudor Edi | 20 | 2:12:12 |
35 | Claudiu Retea | 20 | 2:13:31 |
36 | Bogdan Ionita | 20 | 2:13:33 |
37 | Mandreanu Razvan | 20 | 2:18:30 |
38 | Mihai Solomon | 20 | 2:28:26 |
39 | Matei Radu | 20 | 2:29:43 |
40 | Radu Sprinceana | 20 | 2:41:17 |
41 | Ene George | 20 | 3:39:14 |
42 | Florea Daniel Alexandru | 19 | 0:53:29 |
43 | Andrei Tale | 18 | 0:55:22 |
44 | Andrei Pana | 17 | 1:29:22 |
45 | Tamas Catalin | 17 | 1:47:32 |
46 | Florin Glinta | 15 | 1:18:14 |
47 | Edu Daniel | 15 | 1:30:17 |
48 | Rosioru Daniel | 15 | 1:31:58 |
49 | Chivu Nicolae | 15 | 1:47:43 |
50 | Andrei Radu | 15 | 1:49:18 |
51 | Andrei Tudor | 15 | 1:52:00 |
52 | Cristian Bejan | 15 | 1:54:00 |
53 | Cristian Albu | 15 | 1:55:46 |
54 | Soava Claudiu | 15 | 2:08:25 |
55 | Victor Mocanu | 14 | 0:56:41 |
56 | Stan Sorin | 11 | 1:02:57 |
57 | Iftimovici Nicolae | 11 | 2:00:45 |
58 | Ionut Purcea | 10 | 0:26:17 |
59 | Bican Daniel | 10 | 1:00:22 |
60 | Stefan Bogdan | 10 | 1:02:04 |
61 | Catalin Toda | 10 | 1:02:39 |
62 | Claudiu Dumitras | 10 | 1:03:21 |
63 | Stirb Alexandru | 10 | 1:04:31 |
64 | Alex Nitulescu | 10 | 1:05:09 |
65 | Ilinca Daniel | 10 | 1:05:59 |
66 | Brasoveanu Marius | 10 | 1:08:00 |
67 | Robin Simion | 10 | 1:09:03 |
68 | Manescu Costi | 10 | 1:09:41 |
69 | Visan Florin | 10 | 1:10:50 |
70 | Seceleanu Serban | 10 | 1:11:10 |
71 | Croc Cristian | 10 | 1:16:37 |
72 | Robert Ghitea | 10 | 1:17:11 |
73 | Ion Dan Marius | 10 | 1:19:16 |
74 | Vlad Grigore | 10 | 1:20:49 |
75 | Iancu Vlad | 10 | 1:23:58 |
76 | Caragea Alexandru | 10 | 1:24:50 |
77 | Dobrovici Razvan | 10 | 1:32:17 |
78 | Totalca Florin | 8 | 0:26:30 |
79 | Florin Szomyu | 8 | 0:27:52 |
80 | Duiculeasa Alexandru | 7 | 0:28:53 |
81 | Dragoi Radu | 7 | 0:30:18 |
82 | Cristi Toader | 7 | 1:25:17 |
83 | Adrian Dragan | 7 | 1:31:44 |
84 | Madalin Andronescu | 7 | 1:40:00 |
85 | Ionut Turlete | 6 | 1:22:16 |
86 | Mihai Zlavog | 5 | 0:29:56 |
87 | Florin Constantinescu | 5 | 0:30:27 |
88 | Dragos Adrian | 5 | 0:30:28 |
89 | Andu Pruteanu | 5 | 0:31:02 |
90 | Catalin Ionita | 5 | 0:31:34 |
91 | Adrian Ionescu | 5 | 0:31:52 |
92 | Andrei Vasiliu | 5 | 0:32:30 |
93 | Chirila Liviu | 5 | 0:33:20 |
94 | Emanuel Trandafir | 5 | 0:33:35 |
95 | Toader Andrei | 5 | 0:33:35 |
96 | Adrian Radu | 5 | 0:34:00 |
97 | Silviu Calin | 5 | 0:34:04 |
98 | Andrei Mihai | 5 | 0:34:07 |
99 | Florin Arseni | 5 | 0:34:09 |
100 | Tamas Baakman | 5 | 0:34:20 |
101 | Maxim Alempie | 5 | 0:34:25 |
102 | Ifimovici Nicolae | 5 | 0:34:25 |
103 | Catalin Nicanov | 5 | 0:34:41 |
104 | Adrian Mila | 5 | 0:34:53 |
105 | Bechea Paul | 5 | 0:36:00 |
106 | Sandor Codrut | 5 | 0:36:03 |
107 | Valeriu Bobocescu | 5 | 0:36:25 |
108 | Dinu Cristian | 5 | 0:36:30 |
109 | Liviu Bica | 5 | 0:36:34 |
110 | Claudiu Mihai | 5 | 0:37:07 |
111 | Petru Sandu | 5 | 0:37:12 |
112 | Ghiuru Andrei | 5 | 0:38:00 |
113 | Sorin Buturugeanu | 5 | 0:40:14 |
114 | Danut Cacu | 5 | 0:41:22 |
115 | Sorin Cristea | 5 | 0:42:49 |
116 | Popescu Florin | 5 | 0:50:00 |
117 | Dragomir Matei | 3 | 0:50:00 |
118 | Mihai Paduraru | 3 | 0:50:00 |
119 | Dima Relu | 3 | 0:50:00 |
120 | Costel Radulescu | 3 | 0:50:00 |
121 | Andrei Goaga | 2 | 0:50:00 |
122 | Parvulescu Adrian | 2 | 0:50:00 |
123 | Claudiu Spinu | 2 | 0:50:00 |
124 | Nechita Doru | 2 | 0:50:00 |
125 | Lilian Rambu | 2 | 0:50:00 |
126 | George Pasatoiu | 1 | 0:50:00 |
127 | Horia | 1 | 0:50:00 |
128 | Dragos Niculescu | 1 | 0:50:00 |
129 | Parvulescu Adrian | 1 | 0:50:00 |
0:00:00 | |||
1 | Negrea Loredana | 85 | 6:13:27 |
2 | Aida Zodie | 75 | 4:48:38 |
3 | Lilica Corlan | 67 | 9:09:01 |
4 | Andrei Luiza | 49 | 4:40:18 |
5 | Dumitrascu Irina | 43 | 3:52:33 |
6 | Stanciu Mariuca | 32 | 2:27:40 |
7 | Daniela Iancu | 31 | 4:21:48 |
8 | Hiroko Ogawa | 30 | 1:44:18 |
9 | Nica Ruxandra | 26 | 3:34:27 |
10 | Lavinia Platica | 25 | 2:34:12 |
11 | Oana Stanica | 23 | 2:51:12 |
12 | Irina Sin | 22 | 2:41:49 |
13 | Alina Petrescu | 20 | 0:54:36 |
14 | Loredana Dragomir | 20 | 1:59:21 |
15 | Adina Savu | 20 | 2:22:13 |
16 | Cristina Handrea | 19 | 2:03:20 |
17 | Badea Ilinca | 16 | 4:17:54 |
18 | Nitulescu Gabriela | 15 | 1:11:50 |
19 | Stefan Nicoleta | 15 | 2:15:16 |
20 | Gabriela Niculescu | 15 | 2:25:11 |
21 | Andreea Han | 12 | 1:22:30 |
22 | Tudorache Corina | 12 | 2:19:59 |
23 | Paula Carmen | 11 | 1:29:20 |
24 | Iuliana Postica | 10 | 0:34:24 |
25 | Catalina Gugiu | 10 | 1:39:20 |
26 | Gina Rogoveanu | 10 | 3:14:14 |
27 | Nechita Lavi | 8 | 2:30:00 |
28 | Elena Neagu | 7 | 0:38:00 |
29 | Trifu Nicoleta | 7 | 0:38:48 |
30 | Roxana Ghilt | 7 | 1:29:19 |
31 | Craciun Cristina | 6 | 0:44:58 |
32 | Ana Zaharia | 5 | 0:41:42 |
33 | Florentina Popescu | 5 | 0:42:38 |
34 | Monica Burnel | 5 | 0:44:05 |
35 | Alexandra Crisan | 5 | 0:46:31 |
36 | Delia Chiritescu | 5 | 0:48:08 |
37 | Cristina Alexandru | 5 | 0:50:00 |
38 | Ana-Maria Socaciu-Butu | 4 | 3:20:00 |
39 | Ivan Zelma | 3 | 0:50:00 |
40 | Claudia Rapan | 3 | 0:50:00 |
41 | Manea Aida | 3 | 0:50:00 |
42 | Ramona Gheorghe | 3 | 0:50:00 |
43 | Carmen Emma | 3 | 0:50:00 |
44 | Ana Zarnescu | 3 | 0:50:00 |
45 | Iulia Dragan | 2 | 0:50:00 |
46 | Irina Marinescu | 2 | 0:50:00 |
47 | Ana Galeteanu | 2 | 0:50:00 |
48 | Eliza Popescu | 2 | 0:50:00 |
49 | Coman Mirela | 2 | 0:50:00 |
50 | Valerica Plesu | 2 | 0:50:00 |
51 | Mariana Stroe | 2 | 0:50:00 |
52 | Alexia | 2 | 0:50:00 |
53 | Alessia | 2 | 0:50:00 |
54 | Calugaru Andreea | 1 | 0:50:00 |
55 | Chiroiu Emilia | 1 | 0:50:00 |
56 | Adriana Burlea | 1 | 0:50:00 |
57 | Stangaciu Sanda | 1 | 0:50:00 |
58 | Adriana Nastase | 1 | 0:50:00 |
Clasament Personal Best:
Nume | Personal best |
Data |
Alina Petrescu | 26:57 | 07.05.14 |
Hiroko Ogawa | 33:28 | 02.07.14 |
Iuliana Postica | 34:24 | 15.01.14 |
Corina Berbecaru | 34:25 | 2013 |
Zodie Aida | 34:50 | 21.05.14 |
Nitulescu Gabriela | 35:25 | 26.03.14 |
Ilie Geanina Anda | 35:30 | 2013 |
Ana-Maria Stanciu | 36:01 | 21.05.14 |
Negrea Loredana | 36:12 | 07.05.14 |
Andrei Luiza | 36:38 | 2013 |
Lavinia Platica | 37:39 | 18.06.14 |
Neagu Elena | 37:53 | 2013 |
Cristina Handrea | 38:00 | 02.07.14 |
Dumitrascu Irina | 38:05 | 09.04.14 |
Stanica Oana | 38:23 | 2013 |
Andrea Calugaru | 38:25 | 2013 |
Sin Irina | 38:43 | 21.05.14 |
Trifu Nicoleta | 38:48 | 12.03.14 |
Roxana Ghilt | 39:19 | 04.06.14 |
Dragomir Loredana | 39:20 | 04.06.14 |
Berger Anka | 39:30 | 2013 |
Tudor Cristina | 39:40 | 2013 |
Savu Adina | 39:40 | 2013 |
Tudorache Corina | 39:59 | 09.04.14 |
Nechita Carmen | 40:35 | 2013 |
Andreea Han | 40:40 | 09.04.14 |
Ion Madalina | 40:48 | 2013 |
Corlan Lilica | 41:27 | 2013 |
Ana Zaharia | 41:42 | 04.06.14 |
Nica Ruxandra | 41:45 | 2013 |
Popescu Florentina | 41:50 | 2013 |
Carmen Paula | 41:54 | 2013 |
Paun Victorita | 41:54 | 2013 |
Iancu Daniela | 43:09 | 2013 |
Pavelescu Cristina | 43:55 | 2013 |
Monica Burnel | 44:05 | 07.05.14 |
Stefan Nicoleta | 44:50 | 26.03.14 |
Craciun Cristina | 44:58 | 23.04.14 |
Rogoveanu Gina | 45:30 | 2013 |
Badescu Gabriela | 46:00 | 2013 |
Hera Cristina | 46:12 | 2013 |
Alexandra Crisan | 46:31 | 18.06.14 |
Gabriela Niculescu | 47:28 | 18.06.14 |
Tomescu Ancuta | 48:10 | 2013 |
Catalina Gugiu | 49:27 | 04.06.14 |
Badea Ilinca | 49:30 | 2013 |
MASCULIN | ||
Gheorghe Nicolae | 25:15 | 07.05.14 |
Lutic Cristian | 25:47 | 2013 |
Trandafir Emanuel | 25:52 | 2013 |
Ionut Purcea | 26:17 | 26.03.14 |
Zburatura Liviu-Dan | 26:20 | 26.03.14 |
Alex Diaconu | 26:48 | 2013 |
Daniel Florea | 27:05 | 02.07.14 |
Petre Ovidiu | 27:22 | 12.03.14 |
Andrei Tale | 27:40 | 09.04.14 |
Milea Radu | 27:50 | 2013 |
Florin Szomyu | 27:52 | 02.07.14 |
Simion Florin | 27:52 | 21.05.14 |
Podariu Cosmin | 27:57 | 02.07.14 |
Catalin Tamas | 28:14 | 21.05.14 |
Victor Mocanu | 28:18 | 18.06.14 |
Enescu George | 28:19 | 07.05.14 |
Gabi Solomon | 28:20 | 2013 |
Balac Vlad | 28:32 | 2013 |
Totalca Florin | 28:38 | 2013 |
Iacob Bogdan | 28:52 | 2013 |
Duiculeasa Alexandru | 28:53 | 04.06.14 |
Stefan Moraru | 29:34 | 07.05.14 |
Rosioru Daniel | 29:50 | 02.07.14 |
Cosmin Andrei | 29:53 | 21.05.14 |
Petre Florian | 29:54 | 21.05.14 |
Dragos Teodorescu | 29:54 | 26.02.14 |
Dan Stefan | 29:54 | 2013 |
Mihai Zlavog | 29:56 | 12.03.14 |
Bican Daniel | 30:07 | 04.06.14 |
Bogdan Ionita | 30:10 | 09.04.14 |
Stan Sorin | 30:13 | 2013 |
Florin Constantinescu | 30:27 | 04.06.14 |
Dragos Adrian | 30:28 | 09.04.14 |
Mihai Chioaru | 30:30 | 18.06.14 |
Stefan Bogdan | 30:31 | 23.04.14 |
Iftimovici Nicolae | 30:31 | 2013 |
Andrei Pana | 30:39 | 12.03.14 |
Catalin Toda | 30:50 | 09.04.14 |
David-Matei Cristian | 30:52 | 04.06.14 |
Andu Pruteanu | 31:02 | 26.03.14 |
Claudiu Dumitras | 31:09 | 21.05.14 |
Adrian Angelescu | 31:09 | 2013 |
Paraschiv Alex | 31:16 | 09.04.14 |
Ionut Turlete | 31:23 | 2013 |
Stirbu Alexandru | 31:30 | 2013 |
Catalin Ionita | 31:34 | 07.05.14 |
Tudorache Emil | 31:35 | 23.04.14 |
Bucureanu Dan Andrei | 31:35 | 23.04.14 |
Donciu Mihnea | 31:36 | 2013 |
Toader Cristian | 31:40 | 2013 |
Tudor Edi | 31:42 | 18.06.14 |
Ionescu Adrian | 31:44 | 2013 |
Alex Nitulescu | 31:54 | 21.05.14 |
Iana Cristian | 32:00 | 07.05.14 |
Lupu Dragos | 32:00 | 2013 |
Rogoveanu Paul-Cosmin | 32:02 | 2013 |
Cezar Chitu | 32:07 | 21.05.14 |
Craciun Claudiu | 32:11 | 2013 |
Ripeanu Cristian | 32:15 | 2013 |
Andrei Vasiliu | 32:21 | 2013 |
Chirila Liviu | 32:30 | 2013 |
Margineanu Dan | 32:30 | 2013 |
Andrei Popilian | 32:39 | 2013 |
Butu Tudor | 32:44 | 2013 |
Ilinca Daniel | 32:54 | 26.03.14 |
Ilie Bogdan | 32:59 | 2013 |
Carmaciu Catalin | 33:00 | 2013 |
Farcas Cristi | 33:13 | 2013 |
Claudiu Retea | 33:25 | 07.05.14 |
Mandeanu Razvan | 33:26 | 04.06.14 |
Toader Andrei | 33:35 | 04.06.14 |
Pene Florin | 33:35 | 07.05.14 |
Ionut Maga | 33:37 | 26.03.14 |
Adrian Radu | 34:00 | 18.06.14 |
Cosmin Navadaru | 34:02 | 21.05.14 |
Silviu Calin | 34:04 | 07.05.14 |
Sorin Cristea | 34:04 | 07.05.14 |
Mihai Radu | 34:06 | 2013 |
Andrei Mihai | 34:07 | 12.03.14 |
Maxim Alempie | 34:08 | 2013 |
Florin Arseni | 34:09 | 02.07.14 |
Simion Dorin | 34:13 | 2013 |
Mila Adrian | 34:19 | 2013 |
Tamas Baakman | 34:20 | 09.04.14 |
Visan Florin | 34:28 | 04.06.14 |
Adrian Coman | 34:35 | 2013 |
Robin Simion | 34:38 | 02.07.14 |
Seceleanu Serban | 34:45 | 07.05.14 |
Dragu Marius | 34:48 | 2013 |
Glinta Florin | 34:58 | 26.03.14 |
Dragan Andrei | 35:04 | 23.04.14 |
Chivu Nicolae | 35:11 | 07.05.14 |
Manescu Costi | 35:21 | 26.03.14 |
Sirboiu Ionut Marius | 35:23 | 04.06.14 |
Edi Petrov | 35:29 | 2013 |
Cherana Mihai | 35:30 | 2013 |
Andrei Radu | 35:33 | 07.05.14 |
Bogdan Mandroc | 35:40 | 09.04.14 |
Andrei Rosu | 35:42 | 2013 |
George Ilinca | 35:51 | 2013 |
Cristian Bejan | 36:00 | 07.05.14 |
Bechea Paul | 36:00 | 09.04.14 |
Sandor Codrut | 36:03 | 09.04.14 |
Mihai Solomon | 36:07 | 09.04.14 |
Matei Radu | 36:07 | 2013 |
Popa Doru | 36:08 | 2013 |
Iancu Adrian-Florin | 36:18 | 2013 |
Valeriu Bobocescu | 36:25 | 02.07.14 |
Ene George | 36:27 | 2013 |
Tudor Andrei | 36:31 | 23.04.14 |
Bica Liviu | 36:34 | 02.07.14 |
Claudiu Mihai | 37:07 | 18.06.14 |
Petru Sandu | 37:12 | 26.03.14 |
Uzea Ionut | 37:12 | 2013 |
Razvan Matei | 37:16 | 2013 |
Voloaga Radu | 37:20 | 2013 |
Croc Cristian | 37:22 | 23.04.14 |
Sprinceana Radu | 37:40 | 26.03.14 |
Ion Dan Marius | 37:45 | 2013 |
Drilea Gabriel | 37:57 | 2013 |
Ghiuru Andrei | 38:00 | 09.04.14 |
Lepadatu Ionut | 38:00 | 2013 |
Cristian Albu | 38:02 | 04.06.14 |
Constantin Petcu | 38:20 | 09.04.14 |
Iancu Vlad | 38:28 | 2013 |
Bucur Stefan | 38:28 | 2013 |
Bogdan Grigorescu | 38:38 | 2013 |
Cacu Danut | 38:40 | 2013 |
Edu Daniel | 38:44 | 2013 |
Chirila Radu | 39:00 | 2013 |
Aliman Sorin | 39:00 | 2013 |
Robert Ghitea | 39:04 | 12.03.14 |
Vlad Grigore | 39:04 | 12.03.14 |
Cretu Adrian | 39:20 | 2013 |
Gavrila Cristian | 39:26 | 2013 |
Alexandrescu Costin | 39:27 | 2013 |
Popa Daniel | 39:30 | 2013 |
Aldea Cosmin | 39:30 | 2013 |
Nechita Doru | 39:32 | 2013 |
Lilian Rambu | 39:53 | 2013 |
Dinu Cristian | 40:01 | 2013 |
Simion Vladimir | 40:03 | 2013 |
Soava Claudiu | 40:29 | 23.04.14 |
Secui Catalin | 40:30 | 2013 |
Furtuna Catalin | 40:34 | 09.04.14 |
Dragan Adrian | 41:44 | 23.04.14 |
Danescu Nicolae | 41:53 | 2013 |
Stefan Viorel | 41:57 | 2013 |
Chivu Mihai | 42:42 | 2013 |
Bujoreanu Cristi | 43:00 | 2013 |
Tatu Alexandru | 44:31 | 2013 |
Catalin Albu | 44:54 | 2013 |
Dobrovici Razvan | 45:24 | 2013 |
Teaca Iulian | 49:00 | 2013 |